Cribbing blocks provide a lightweight, UV-stabilised, and interlocking alternative to traditional timber blocks for heavy-duty load support and stacking.
Image | Name | Material | Weight (kg) | Dimensions (mm) | Load Rating (t) | Price | Spec Sheet | |
---|---|---|---|---|---|---|---|---|
![]() | GroundBlox™ 100mm Packer | PU | 6.5 | 510x150x100 | Enquire | |||
![]() | GroundBlox™ 25mm Packer | PU | 2.3 | 510x150x25 | Enquire | |||
![]() | GroundBlox™ 50mm Packer | PU | 3.5 | 510x150x50 | Enquire | |||
![]() | GroundBlox™ Base Pad | PU | 6.5 | 535x546x22 | Enquire | |||
![]() | GroundBlox™ Block | PU | 8 | 510x150x150 | Enquire | |||
![]() | GroundBlox™ Double Base Pad | PU | 3.1 | 535x356x22 | Enquire | |||
![]() | GroundBlox™ Double Top Pad | PU | 4 | 515x334x21 | Enquire | |||
![]() | GroundBlox™ Double Top Plate | PU | 31.7 | 520x464x50 | Enquire | |||
![]() | GroundBlox™ Jack Plate | PU | 8 | 393x250x25 | Enquire | |||
![]() | GroundBlox™ SafeBuild Trolley | PU | xx0 | Enquire | ||||
![]() | GroundBlox™ Single Top Pad Female | PU | 1.9 | 514x153x21 | Enquire | |||
![]() | GroundBlox™ Single Top Plate | PU | 15.8 | 640x160x50 | Enquire | |||
GroundBlox™ Single Top/Bottom Pad | PU | 2 | 514x153x21 | Enquire | ||||
![]() | GroundBlox™ Single V Block | PU | 6.6 | 510x150x100 | Enquire | |||
GroundBlox™ Standard Top Pad | PU | 6.5 | 546x546x22 | Enquire | ||||
GroundBlox™ Standard Top Pad | PU | 6.5 | 546x546x50 | Enquire | ||||
![]() | GroundBlox™ Standard Top Plate | PU | 42 | 644x520x50 | Enquire | |||
![]() | GroundBlox™ Starter Kit | PU | xx0 | Enquire | ||||
![]() | GroundBlox™ Storage Trolley | PU | xx | Enquire |
Can’t find what you’re looking for? Back to all products.
Get in touch with our ground protection professionals to discover how Ground Nurse can create a safer, more efficient worksite that saves you both time and money.
Will you choose to improve your site the way these people did?
Get it right the first time…
Learn how to choose the perfect ground protection solution for YOUR work site.