| Image | Name | Material | Weight (kg) | Dimensions (mm) | Load Rating (t) | Price | Spec Sheet | |
|---|---|---|---|---|---|---|---|---|
![]() | Custom Dunnage Blocks | UHMWPE | xx0 | Enquire | ||||
![]() | Pipe Support Stand, TuffStand, Heavy Duty 300 | Recycled Plastic | 12.9 | 62x63x101 | 1.6 | Enquire | ||
![]() | Pipe Support Stand, TuffStand, Heavy Duty 600 | Recycled Plastic | 15.2 | 101x101x59 | 4.8 | Enquire | ||
![]() | Rubberform Cable Tree Stand 460mm x 355mm | Rubber, Plastic | 68 | x460x355 | $1,369 | Enquire | ||
![]() | Rubberform Cable Tree Stand 585mm x 150mm | Rubber, Plastic | 34 | x585x150 | $956 | Enquire | ||
![]() | Pipe Pads | HDPE | xx | Enquire | ||||
![]() | Plastic Load Support | Recycled Poly | 12-47 | x90x90 | 4.1-16.4 | Enquire | ||
![]() | Plastic Dunnage Blocks | Recycled Poly | 10 | 1200x140x140 | Enquire | |||
![]() | PipePillo® Pipe Supports | Polypropylene | xx | Enquire | ||||
![]() | Pipe Support Cones | HDPE Composite | xx | Enquire | ||||
![]() | Scaff Pads Inclined | PP | 0.32 | 248x188x29 | $17 | Enquire | ||
![]() | Slip Stop Pads | Rubber | 750x250x53 | Enquire | ||||
![]() | Scaff Pads Standard | PP | 0.19 | 220x188x17 | $9 | Enquire | ||
![]() | Foundation Pads | Recycled Plastic | 3 - 7.5 | 400x400x20, 30, 50 | 40 | Enquire | ||
![]() | Roll Off Container Pads | HMWPE R | 7 | 665x240x90 | 25 | $155 | Buy |
Can’t find what you’re looking for? CLEAR FILTERS or Back to all products.












Get in touch with our ground protection professionals to discover how Ground Nurse can create a safer, more efficient worksite that saves you both time and money.
Will you choose to improve your site the way these people did?
Get it right the first time…
Find everything you need to protect YOUR work site in this 100 page Product Guide.
Or speak with a ground protection expert now on 1300 229 300
Keep up to date with ground protection offers and news.
Or speak with one of our ground protection experts now on 1300 229 300
Or speak with one of our ground protection experts now on 1300 229 300